Adury, Anant
FIDE title | None |
FIDE ID | 30964687 |
Born | 2007 |
Sex | Male |
Federation | USA |
Games for download | 304 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2172 | 0 | 2049 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
5 | 0 | 0 |
Effectiveness of Adury Anant in official chess games
Wins | Draws | Losses |
99 | 58 | 147 |
Rating Progress Chart of Anant Adury
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2204 | 2049 | |
2024-07 | 2128 | 2026 | |
2024-01 | 2076 | 2026 | |
2023-07 | 2108 | ||
2023-01 | 2101 | ||
2022-07 | 2063 | ||
2022-01 | 1862 | ||
2021-07 | 1608 | ||
2021-01 | 1434 |
Online chess players who have the name Anant Adury in profile
You can do a more thorough search using the "Adury Anant" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
ThePeacefulPanda | Anant Adury | United States | ♟ |
Analyzing the loss of accuracy of Adury Anant by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Anant in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.14 | -0.14 | 0.01 | -1.10 |
2023 | -0.38 | -1.17 | 0.35 | -0.11 |
2022 | -0.05 | 0.05 | 0.53 | 1.19 |
2021 | 0.14 | -0.71 | 0.31 | 0.45 |
2020 | 0.00 | 0.00 | 0.34 | 1.72 |
Last official chess games of Adury Anant
Оur database contains 304 Anant official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-22 | North American-ch UNN | 1/2-1/2 | Adury, Anant - Zheng, Richard | Caro-Kann: Exchange, 4.Bd3 Nc6 5.c3 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Bd3 Nc6 5.c3 Qc7 6.Ne2 Bg4 7.h3 Bxe2 8.Bxe2 Nf6 9.O-O e6 10.Nd2 Bd6 |
2024-12-22 | North American-ch UNN | 1/2-1/2 | Mou, Iris Zhaoying - Adury, Anant | Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5 (B51) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 d6 4.O-O Bd7 5.Re1 Nf6 6.c3 a6 7.Bf1 Bg4 8.d4 cxd4 9.cxd4 e5 10.d5 Nd4 |
2024-09-03 | Titled Tuesday intern op 03rd Sep Late | 0-1 | Adury, Anant - Rasulov, Vugar Ural Oglu | Reti Opening: 1...d6 (A26) | 1.Nf3 d6 2.g3 e5 3.Bg2 Nc6 4.O-O Nf6 5.d3 g6 6.c4 Bg7 7.Nc3 O-O 8.Bg5 h6 9.Bxf6 Bxf6 10.Nd5 Bg7 |
2024-09-03 | Titled Tuesday intern op 03rd Sep Late | 1-0 | Eggleston, Thomas - Adury, Anant | St. George Defence (B00) | 1.e4 a6 2.d4 c5 3.dxc5 Qa5+ 4.Nc3 Qxc5 5.Bd2 Qc7 6.Nd5 Qd8 7.Be3 e6 8.Bb6 exd5 9.Bxd8 Kxd8 10.exd5 Bc5 |
2024-03-05 | Titled Tuesday intern op 05th Mar Early | 0-1 | Adury, Anant - Pashikyan, Rudolf | Reti Opening: 1...d5 (D38) | 1.Nf3 d5 2.d4 Nf6 3.c4 e6 4.Nc3 Bb4 5.Bg5 h6 6.Bxf6 Qxf6 7.cxd5 exd5 8.Qb3 Qb6 9.a3 Ba5 10.Qxb6 axb6 |
2024-02-20 | Titled Tuesday intern op 20th Feb Late | 0-1 | Winkels, Marcel - Adury, Anant | Russian Game: 3.Nxe5 (C42) | 1.e4 e5 2.Nf3 Nf6 3.Nxe5 Nc6 4.Nf3 Nxe4 5.d4 d5 6.Bd3 Bd6 7.O-O O-O 8.c4 Nb4 9.cxd5 Nxd3 10.Qxd3 Bf5 |
2024-02-20 | Titled Tuesday intern op 20th Feb Late | 0-1 | Adury, Anant - Yagupov, Igor | Reti Opening: KIA, Yugoslav Variation, 3.Bg2 Bg4 4.O-O Nd7 (D02) | 1.Nf3 d5 2.g3 c6 3.Bg2 Bg4 4.O-O Nd7 5.d4 Ngf6 6.Nbd2 e6 7.Re1 Be7 8.e4 O-O 9.e5 Ne8 10.Nf1 Nc7 |
North American-ch UNN, Dulles, 2024-12-22
1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Bd3 Nc6 5.c3 Qc7 6.Ne2 Bg4 7.h3 Bxe2 8.Bxe2 Nf6 9.O-O e6 10.Nd2 Bd6 11.Nf3 O-O 12.Bd3 Rfc8 13.Re1 Rab8 14.Qe2 Bf4 15.g3 Bxc1 16.Raxc1 Na5 17.Ne5 Nc4 18.Bxc4 dxc4 19.Ng4 Nd5 20.Ne3 Nxe3 21.Qxe3 b5 22.Rcd1 Qd7 23.a3 Qd5 24.Qf4 f6 25.Re3 Rb7 26.Rde1 Rc6 27.Qg4 Re7 28.h4 a5 29.h5 h6 30.Qg6 Ra6 31.Re4 b4 32.Rg4 Kh8 33.Rf4 bxa3 34.bxa3 Rb6 35.Kh2 Qb7 36.Qe4 Qxe4 37.Rfxe4 Reb7 38.Rxe6 Rxe6 39.Rxe6 Rb3 40.Re8+ Kh7 41.d5 Rxc3 42.d6 Rd3 43.Rc8 Rxd6 44.Rxc4 Rd3 45.a4 Rd5 46.g4 f5 47.f3 1/2-1/2
1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Bd3 Nc6 5.c3 Qc7 6.Ne2 Bg4 7.h3 Bxe2 8.Bxe2 Nf6 9.O-O e6 10.Nd2 Bd6 11.Nf3 O-O 12.Bd3 Rfc8 13.Re1 Rab8 14.Qe2 Bf4 15.g3 Bxc1 16.Raxc1 Na5 17.Ne5 Nc4 18.Bxc4 dxc4 19.Ng4 Nd5 20.Ne3 Nxe3 21.Qxe3 b5 22.Rcd1 Qd7 23.a3 Qd5 24.Qf4 f6 25.Re3 Rb7 26.Rde1 Rc6 27.Qg4 Re7 28.h4 a5 29.h5 h6 30.Qg6 Ra6 31.Re4 b4 32.Rg4 Kh8 33.Rf4 bxa3 34.bxa3 Rb6 35.Kh2 Qb7 36.Qe4 Qxe4 37.Rfxe4 Reb7 38.Rxe6 Rxe6 39.Rxe6 Rb3 40.Re8+ Kh7 41.d5 Rxc3 42.d6 Rd3 43.Rc8 Rxd6 44.Rxc4 Rd3 45.a4 Rd5 46.g4 f5 47.f3 1/2-1/2
Download all the chess games of Anant for free
Last Tournaments of Adury Anant
Tournaments | Positions | Date |
---|---|---|
North American-ch UNN | 2 | 2024-12-22 |
Titled Tuesday intern op 05th Mar Early | 1 | 2024-03-05 |
Titled Tuesday intern op 03rd Sep Late | 2 | 2024-09-03 |
Titled Tuesday intern op 13th Feb Early | 1 | 2024-02-13 |
Titled Tuesday intern op 06th Feb Late | 2 | 2024-02-06 |
Titled Tuesday intern op 06th Feb Early | 1 | 2024-02-06 |
Titled Tuesday intern op 20th Feb Late | 2 | 2024-02-20 |
Titled Tuesday intern op 28th Nov Early | 3 | 2023-11-28 |
Wch U16 | 7 | 2023-11-13 |
Titled Tuesday intern op 03rd Oct Late | 1 | 2023-10-03 |
Titled Tuesday intern op 28th Nov Late | 7 | 2023-11-28 |
Statistics of the most played openings by Anant with white
Below are the most frequently played openings of Anant for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 11 | 4 | 4 | 3 |
A45 (Indian: 2.Nc3) | 8 | 0 | 7 | 1 |
A09 (Reti Opening: 2.c4) | 6 | 0 | 5 | 1 |
A40 (Queen's Pawn: 1...e6 2.c4) | 4 | 1 | 2 | 1 |
B90 (Sicilian: Najdorf, Adams Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3) | 4 | 1 | 3 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O) | 4 | 1 | 2 | 1 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 3 | 1 | 2 | 0 |
D10 (Slav: 3.Nc3 Nf6) | 3 | 1 | 2 | 0 |
E10 (Neo-Indian: 3.Nf3) | 3 | 1 | 2 | 0 |
A04 (Reti Opening: 1...c5) | 3 | 1 | 2 | 0 |
Statistics of the most played openings by Anant with black
Below are the most frequently played openings of Anant for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B07 (Pirc: 3.Nc3 e5) | 8 | 2 | 4 | 2 |
E10 (Neo-Indian: 3.Nf3) | 5 | 3 | 2 | 0 |
C42 (Russian-Three Knights Game) | 5 | 3 | 1 | 1 |
A45 (Indian: 2.Nc3) | 4 | 0 | 3 | 1 |
B27 (Sicilian: Hungarian, 3.d4 cxd4 4.Nxd4) | 4 | 1 | 1 | 2 |
A41 (Neo-Old Indian) | 3 | 0 | 0 | 3 |
C42 (Russian Game: 3.Nxe5) | 3 | 3 | 0 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 3 | 1 | 2 | 0 |
A40 (Queen's Pawn: 1...c6 2.c4) | 3 | 0 | 1 | 2 |
A45 (Indian: 2.Bf4) | 3 | 2 | 1 | 0 |